Ogden Point Cruise Schedule 2011

Click here to view a pdf copy of the 2011 Cruise Schedule. Schedule is subject to change. 

 

 

Date Vessel From To ETA ETD # Pass Cruise Line Lgth (ft)
Apr 17, Tue CRYSTAL SERENITY Vancouver San Francisco 7:00 17:00 1080 Crystal Cruises 820`
May 04, Fri NORWEGIAN PEARL Astoria Nanaimo 8:00 17:00 2400 Norwegian Cruise Line 971`
May 11, Fri SEVEN SEAS NAVIGATOR Sitka Vancouver 8:00 23:00 500 Regent Seven Seas 617`
May 12, Sat CELEBRITY CENTURY Astoria Vancouver 8:00 17:00 1814 Celebrity Cruise Line 807`
May 12, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America Line 951`
May 12, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian Cruise Line 971`
May 13, Sun CORAL PRINCESS San Francisco Vancouver 12:00 23:59 1950 Princess Cruise Lines 965`
May 14, Mon CARNIVAL SPIRIT Ketchikan Seattle 19:30 23:59 2124 Carnival Cruise Lines 960`
May 15, Tue ISLAND PRINCESS San Francisco Vancouver 12:00 23:59 1950 Princess Cruise Lines 965`
May 16, Wed AMSTERDAM San Diego Seattle 12:00 23:00 1380 Holland America Line 780`
May 16, Wed STATENDAM San Diego Vancouver 12:00 23:59 1270 Holland America Line 719`
May 17, Thu CELEBRITY INFINITY Skagway Seattle 18:00 23:59 2000 Celebrity Cruise Line 965`
May 18, Fri SAPPHIRE PRINCESS Seattle Vancouver 8:00 23:59 2600 Princess Cruise Lines 952`
May 18, Fri NORWEGIAN JEWEL Los Angeles Vancouver 8:00 17:00 2376 Norwegian Cruise Line 965`
May 18, Fri WESTERDAM Ketchikan Seattle 18:00 23:59 1916 Holland America Line 936`
May 19, Sat STATENDAM Astoria Vancouver 12:00 23:59 1270 Holland America Line 719`
May 19, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America Line 951`
May 19, Sat DISNEY WONDER San Francisco Vancouver 7:00 17:00 2400 Disney Cruise Line 964`
May 19, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian Cruise Line 971`
May 21, Mon CARNIVAL SPIRIT Ketchikan Seattle 19:30 23:59 2124 Carnival Cruise Lines 960`
May 21, Mon SEA PRINCESS Ketchikan San Francisco 6:00 14:00 1950 Princess Cruise Lines 856`
May 24, Thu CELEBRITY INFINITY Skagway Seattle 18:00 23:59 2000 Celebrity Cruise Line 965`
May 24, Thu AMSTERDAM Ketchikan Seattle 18:00 23:59 1380 Holland America Line 780`
May 24, Thu RHAPSODY OF THE SEAS Skagway Seattle 9:00 18:00 2000 Royal Caribbean Int'l 915`
May 25, Fri NORWEGIAN JEWEL Skagway Seattle 14:00 21:00 2376 Norwegian Cruise Line 965`
May 25, Fri WESTERDAM Ketchikan Seattle 18:00 23:59 1916 Holland America Line 936`
May 26, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America Line 951`
May 26, Sat STAR PRINCESS Skagway Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
May 26, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian Cruise Line 971`
May 28, Mon CARNIVAL SPIRIT Ketchikan Seattle 19:30 23:59 2124 Carnival Cruise Lines 960`
May 31, Thu CELEBRITY INFINITY Skagway Seattle 18:30 23:59 2000 Celebrity Cruise Line 965`
May 31, Thu AMSTERDAM Ketchikan Seattle 18:00 23:59 1380 Holland America Line 780`
May 31, Thu RHAPSODY OF THE SEAS Skagway Seattle 9:00 17:30 2000 Royal Caribbean Int'l 915`
May 31, Thu CELEBRITY MILLENNIUM San Francisco Vancouver 14:00 20:00 2034 Celebrity Cruise Line 965`
May 31, Thu SEA PRINCESS Ketchikan San Francisco 6:00 14:00 1950 Princess Cruise Lines 856`
Jun 01, Fri NORWEGIAN JEWEL Skagway Seattle 14:00 21:00 2376 Norwegian Cruise Line 965`
Jun 01, Fri WESTERDAM Ketchikan Seattle 18:00 23:59 1916 Holland America Line 936`
Jun 01, Fri GOLDEN PRINCESS Ketchikan Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
Jun 02, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America Line 951`
Jun 02, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian Cruise Line 971`
Jun 02, Sat STAR PRINCESS Skagway Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
Jun 03, Sun DISNEY WONDER Ketchikan Seattle 18:30 23:59 2400 Disney Cruise Line 964`
Jun 04, Mon CARNIVAL SPIRIT Ketchikan Seattle 19:30 23:59 2124 Carnival Cruise Lines 960`
Jun 07, Thu CELEBRITY INFINITY Skagway Seattle 18:00 23:59 2000 Celebrity Cruise Line 965`
Jun 07, Thu RHAPSODY OF THE SEAS Skagway Seattle 9:00 18:00 2000 Royal Caribbean Int'l 915`
Jun 08, Fri WESTERDAM Ketchikan Seattle 18:00 23:59 1916 Holland America Line 936`
Jun 08, Fri GOLDEN PRINCESS Ketchikan Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
Jun 08, Fri NORWEGIAN JEWEL Skagway Seattle 14:00 21:00 2376 Norwegian Cruise Line 965`
Jun 09, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America Line 951`
Jun 09, Sat STAR PRINCESS Skagway Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
Jun 09, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian Cruise Line 971`
Jun 10, Sun SEA PRINCESS Ketchikan San Francisco 6:00 14:00 1950 Princess Cruise Lines 856`
Jun 10, Sun DISNEY WONDER Ketchikan Seattle 18:30 23:59 2400 Disney Cruise Line 964`
Jun 11, Mon CARNIVAL SPIRIT Ketchikan Seattle 19:30 23:59 2124 Carnival Cruise Lines 960`
Jun 14, Thu RHAPSODY OF THE SEAS Skagway Seattle 9:00 18:00 2000 Royal Caribbean Int'l 915`
Jun 14, Thu AMSTERDAM Sitka Seattle 12:00 23:00 1380 Holland America Line 780`
Jun 14, Thu CELEBRITY INFINITY Skagway Seattle 18:00 23:59 2000 Celebrity Cruise Line 965`
Jun 15, Fri GOLDEN PRINCESS Ketchikan Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
Jun 15, Fri NORWEGIAN JEWEL Skagway Seattle 14:00 21:00 2376 Norwegian Cruise Line 965`
Jun 15, Fri WESTERDAM Ketchikan Seattle 18:00 23:59 1916 Holland America Line 936`
Jun 16, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America Line 951`
Jun 16, Sat STAR PRINCESS Skagway Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
Jun 16, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian Cruise Line 971`
Jun 17, Sun DISNEY WONDER Ketchikan Seattle 18:30 23:59 2400 Disney Cruise Line 964`
Jun 18, Mon CARNIVAL SPIRIT Ketchikan Seattle 19:30 23:59 2124 Carnival Cruise Lines 960`
Jun 20, Wed SEA PRINCESS Ketchikan San Francisco 6:00 14:00 1950 Princess Cruise Lines 856`
Jun 21, Thu RHAPSODY OF THE SEAS Skagway Seattle 9:00 18:00 2000 Royal Caribbean Int'l 915`
Jun 21, Thu CELEBRITY INFINITY Skagway Seattle 18:00 23:59 2000 Celebrity Cruise Line 965`
Jun 22, Fri GOLDEN PRINCESS Ketchikan Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
Jun 22, Fri WESTERDAM Ketchikan Seattle 18:00 23:59 1916 Holland America Line 936`
Jun 22, Fri NORWEGIAN JEWEL Skagway Seattle 14:00 21:00 2376 Norwegian Cruise Line 965`
Jun 23, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America Line 951`
Jun 23, Sat STAR PRINCESS Skagway Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
Jun 23, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian Cruise Line 971`
Jun 24, Sun DISNEY WONDER Ketchikan Seattle 18:30 23:59 2400 Disney Cruise Line 964`
Jun 24, Sun SEA PRINCESS San Francisco Ketchikan 12:00 19:00 1950 Princess Cruise Lines 856`
Jun 25, Mon CARNIVAL SPIRIT Ketchikan Seattle 19:30 23:59 2124 Carnival Cruise Lines 960`
Jun 28, Thu CELEBRITY INFINITY Skagway Seattle 18:00 23:59 2000 Celebrity Cruise Line 965`
Jun 28, Thu RHAPSODY OF THE SEAS Skagway Seattle 9:00 18:00 2000 Royal Caribbean Int'l 915`
Jun 28, Thu AMSTERDAM Sitka Seattle 12:00 23:00 1380 Holland America Line 780`
Jun 29, Fri WESTERDAM Ketchikan Seattle 18:00 23:59 1916 Holland America Line 936`
Jun 29, Fri NORWEGIAN JEWEL Skagway Seattle 14:00 21:00 2376 Norwegian Cruise Line 965`
Jun 29, Fri GOLDEN PRINCESS Ketchikan Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
Jun 30, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian Cruise Line 971`
Jun 30, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America Line 951`
Jun 30, Sat STAR PRINCESS Skagway Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
Jul 01, Sun DISNEY WONDER Ketchikan Seattle 18:30 23:59 2400 Disney Cruise Line 964`
Jul 02, Mon CARNIVAL SPIRIT Ketchikan Seattle 19:30 23:59 2124 Carnival Cruise Lines 960`
Jul 05, Thu RHAPSODY OF THE SEAS Skagway Seattle 9:00 18:00 2000 Royal Caribbean Int'l 915`
Jul 05, Thu CELEBRITY INFINITY Skagway Seattle 18:00 23:59 2000 Celebrity Cruise Line 965`
Jul 06, Fri NORWEGIAN JEWEL Skagway Seattle 14:00 21:00 2376 Norwegian Cruise Line 965`
Jul 06, Fri GOLDEN PRINCESS Ketchikan Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
Jul 06, Fri WESTERDAM Ketchikan Seattle 18:00 23:59 1916 Holland America Line 936`
Jul 07, Sat STAR PRINCESS Skagway Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
Jul 07, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian Cruise Line 971`
Jul 07, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America Line 951`
Jul 08, Sun DISNEY WONDER Ketchikan Seattle 18:30 23:59 2400 Disney Cruise Line 964`
Jul 09, Mon CARNIVAL SPIRIT Ketchikan Seattle 19:30 23:59 2124 Carnival Cruise Lines 960`
Jul 10, Tue SEA PRINCESS Ketchikan San Francisco 6:00 14:00 1950 Princess Cruise Lines 856`
Jul 12, Thu RHAPSODY OF THE SEAS Skagway Seattle 9:00 18:00 2000 Royal Caribbean Int'l 915`
Jul 12, Thu AMSTERDAM Sitka Seattle 12:00 23:00 1380 Holland America Line 780`
Jul 12, Thu CELEBRITY INFINITY Skagway Seattle 18:00 23:59 2000 Celebrity Cruise Line 965`
Jul 13, Fri WESTERDAM Ketchikan Seattle 18:00 23:59 1916 Holland America Line 936`
Jul 13, Fri GOLDEN PRINCESS Ketchikan Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
Jul 13, Fri NORWEGIAN JEWEL Skagway Seattle 14:00 21:00 2376 Norwegian Cruise Line 965`
Jul 13, Fri THE WORLD Friday Harbour Royal Roads Anch. 8:00 17:00 260 ResidenSea Inc. 644`
Jul 14, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America Line 951`
Jul 14, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian Cruise Line 971`
Jul 14, Sat STAR PRINCESS Skagway Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
Jul 14, Sat THE WORLD Royal Roads Anch. Saltspring Island 7:00 17:00 260 ResidenSea Inc. 644`
Jul 15, Sun SILVER SHADOW Prince Rupert Vancouver 8:00 23:59 350 Silversea 600`
Jul 15, Sun DISNEY WONDER Ketchikan Seattle 18:30 23:59 2400 Disney Cruise Line 964`
Jul 16, Mon CARNIVAL SPIRIT Ketchikan Seattle 19:30 23:59 2124 Carnival Cruise Lines 960`
Jul 19, Thu AMSTERDAM Ketchikan Seattle 20:00 23:59 1380 Holland America Line 780`
Jul 19, Thu RHAPSODY OF THE SEAS Skagway Seattle 9:00 18:00 2000 Royal Caribbean Int'l 915`
Jul 19, Thu CELEBRITY INFINITY Skagway Seattle 18:00 23:59 2000 Celebrity Cruise Line 965`
Jul 20, Fri NORWEGIAN JEWEL Skagway Seattle 14:00 21:00 2376 Norwegian Cruise Line 965`
Jul 20, Fri GOLDEN PRINCESS Ketchikan Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
Jul 20, Fri WESTERDAM Ketchikan Seattle 18:00 23:59 1916 Holland America Line 936`
Jul 20, Fri SEA PRINCESS Ketchikan San Francisco 6:00 14:00 1950 Princess Cruise Lines 856`
Jul 21, Sat STAR PRINCESS Skagway Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
Jul 21, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian Cruise Line 971`
Jul 21, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America Line 951`
Jul 22, Sun DISNEY WONDER Ketchikan Seattle 18:30 23:59 2400 Disney Cruise Line 964`
Jul 23, Mon CARNIVAL SPIRIT Ketchikan Seattle 19:30 23:59 2124 Carnival Cruise Lines 960`
Jul 25, Wed SILVER SHADOW Sitka Vancouver 10:00 23:59 350 Silversea 600`
Jul 26, Thu AMSTERDAM Ketchikan Seattle 20:00 23:59 1380 Holland America Line 780`
Jul 26, Thu CELEBRITY INFINITY Skagway Seattle 18:00 23:59 2000 Celebrity Cruise Line 965`
Jul 26, Thu RHAPSODY OF THE SEAS Skagway Seattle 9:00 18:00 2000 Royal Caribbean Int'l 915`
Jul 27, Fri GOLDEN PRINCESS Ketchikan Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
Jul 27, Fri WESTERDAM Ketchikan Seattle 18:00 23:59 1916 Holland America Line 936`
Jul 27, Fri NORWEGIAN JEWEL Skagway Seattle 14:00 21:00 2376 Norwegian Cruise Line 965`
Jul 28, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian Cruise Line 971`
Jul 28, Sat STAR PRINCESS Skagway Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
Jul 28, Sat HANSEATIC Seward Vancouver 8:00 16:30 184 Hapag-Lloyd Line 403`
Jul 28, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America Line 951`
Jul 29, Sun DISNEY WONDER Ketchikan Seattle 18:30 23:59 2400 Disney Cruise Line 964`
Jul 30, Mon SEA PRINCESS Ketchikan San Francisco 6:00 14:00 1950 Princess Cruise Lines 856`
Jul 30, Mon CARNIVAL SPIRIT Ketchikan Seattle 19:30 23:59 2124 Carnival Cruise Lines 960`
Aug 02, Thu RHAPSODY OF THE SEAS Skagway Seattle 9:00 18:00 2000 Royal Caribbean Int'l 915`
Aug 02, Thu CELEBRITY INFINITY Skagway Seattle 18:00 23:59 2000 Celebrity Cruise Line 965`
Aug 03, Fri GOLDEN PRINCESS Ketchikan Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
Aug 03, Fri WESTERDAM Ketchikan Seattle 18:00 23:59 1916 Holland America Line 936`
Aug 03, Fri NORWEGIAN JEWEL Skagway Seattle 14:00 21:00 2376 Norwegian Cruise Line 965`
Aug 04, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian Cruise Line 971`
Aug 04, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America Line 951`
Aug 04, Sat STAR PRINCESS Skagway Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
Aug 05, Sun DISNEY WONDER Ketchikan Seattle 18:30 23:59 2400 Disney Cruise Line 964`
Aug 06, Mon CARNIVAL SPIRIT Ketchikan Seattle 19:30 23:59 2124 Carnival Cruise Lines 960`
Aug 09, Thu RHAPSODY OF THE SEAS Skagway Seattle 9:00 18:00 2000 Royal Caribbean Int'l 915`
Aug 09, Thu SEA PRINCESS Ketchikan San Francisco 6:00 14:00 1950 Princess Cruise Lines 856`
Aug 09, Thu AMSTERDAM Sitka Seattle 12:00 23:00 1380 Holland America Line 780`
Aug 09, Thu CELEBRITY INFINITY Skagway Seattle 18:00 23:59 2000 Celebrity Cruise Line 965`
Aug 10, Fri GOLDEN PRINCESS Ketchikan Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
Aug 10, Fri NORWEGIAN JEWEL Skagway Seattle 14:00 21:00 2376 Norwegian Cruise Line 965`
Aug 10, Fri WESTERDAM Ketchikan Seattle 18:00 23:59 1916 Holland America Line 936`
Aug 11, Sat STAR PRINCESS Skagway Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
Aug 11, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian Cruise Line 971`
Aug 11, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America Line 951`
Aug 12, Sun DISNEY WONDER Ketchikan Seattle 18:30 23:59 2400 Disney Cruise Line 964`
Aug 13, Mon CARNIVAL SPIRIT Ketchikan Seattle 19:30 23:59 2124 Carnival Cruise Lines 960`
Aug 16, Thu CELEBRITY INFINITY Skagway Seattle 18:00 23:59 2000 Celebrity Cruise Line 965`
Aug 16, Thu RHAPSODY OF THE SEAS Skagway Seattle 9:00 18:00 2000 Royal Caribbean Int'l 915`
Aug 17, Fri WESTERDAM Ketchikan Seattle 18:00 23:59 1916 Holland America Line 936`
Aug 17, Fri NORWEGIAN JEWEL Skagway Seattle 14:00 21:00 2376 Norwegian Cruise Line 965`
Aug 17, Fri GOLDEN PRINCESS Ketchikan Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
Aug 18, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian Cruise Line 971`
Aug 18, Sat STAR PRINCESS Skagway Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
Aug 18, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America Line 951`
Aug 19, Sun SEA PRINCESS Ketchikan San Francisco 6:00 14:00 1950 Princess Cruise Lines 856`
Aug 19, Sun DISNEY WONDER Ketchikan Seattle 18:30 23:59 2400 Disney Cruise Line 964`
Aug 20, Mon CARNIVAL SPIRIT Ketchikan Seattle 19:30 23:59 2124 Carnival Cruise Lines 960`
Aug 23, Thu AMSTERDAM Sitka Seattle 12:00 23:00 1380 Holland America Line 780`
Aug 23, Thu RHAPSODY OF THE SEAS Skagway Seattle 9:00 18:00 2000 Royal Caribbean Int'l 915`
Aug 23, Thu CELEBRITY INFINITY Skagway Seattle 18:00 23:59 2000 Celebrity Cruise Line 965`
Aug 24, Fri NORWEGIAN JEWEL Skagway Seattle 14:00 21:00 2376 Norwegian Cruise Line 965`
Aug 24, Fri GOLDEN PRINCESS Ketchikan Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
Aug 24, Fri WESTERDAM Ketchikan Seattle 18:00 23:59 1916 Holland America Line 936`
Aug 25, Sat STAR PRINCESS Skagway Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
Aug 25, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian Cruise Line 971`
Aug 25, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America Line 951`
Aug 26, Sun DISNEY WONDER Ketchikan Seattle 18:30 23:59 2400 Disney Cruise Line 964`
Aug 27, Mon CARNIVAL SPIRIT Ketchikan Seattle 19:30 23:59 2124 Carnival Cruise Lines 960`
Aug 29, Wed SEA PRINCESS Ketchikan San Francisco 6:00 14:00 1950 Princess Cruise Lines 856`
Aug 30, Thu CELEBRITY INFINITY Skagway Seattle 18:00 23:59 2000 Celebrity Cruise Line 965`
Aug 30, Thu RHAPSODY OF THE SEAS Skagway Seattle 9:00 18:00 2000 Royal Caribbean Int'l 915`
Aug 31, Fri SEVEN SEAS NAVIGATOR Ketchikan Astoria 8:00 17:00 500 Regent Seven Seas 617`
Aug 31, Fri GOLDEN PRINCESS Ketchikan Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
Aug 31, Fri WESTERDAM Ketchikan Seattle 18:00 23:59 1916 Holland America Line 936`
Aug 31, Fri NORWEGIAN JEWEL Skagway Seattle 14:00 21:00 2376 Norwegian Cruise Line 965`
Sep 01, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America Line 951`
Sep 01, Sat STAR PRINCESS Skagway Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
Sep 01, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian Cruise Line 971`
Sep 02, Sun DISNEY WONDER Ketchikan Seattle 18:30 23:59 2400 Disney Cruise Line 964`
Sep 02, Sun SEA PRINCESS San Francisco Ketchikan 12:00 19:00 1950 Princess Cruise Lines 856`
Sep 03, Mon CARNIVAL SPIRIT Ketchikan Seattle 19:30 23:59 2124 Carnival Cruise Lines 960`
Sep 06, Thu CELEBRITY INFINITY Skagway Seattle 18:00 23:59 2000 Celebrity Cruise Line 965`
Sep 06, Thu RHAPSODY OF THE SEAS Skagway Seattle 9:00 18:00 2000 Royal Caribbean Int'l 915`
Sep 06, Thu AMSTERDAM Sitka Seattle 12:00 23:00 1380 Holland America Line 780`
Sep 07, Fri GOLDEN PRINCESS Ketchikan Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
Sep 07, Fri WESTERDAM Ketchikan Seattle 18:00 23:59 1916 Holland America Line 936`
Sep 07, Fri NORWEGIAN JEWEL Skagway Seattle 14:00 21:00 2376 Norwegian Cruise Line 965`
Sep 08, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America Line 951`
Sep 08, Sat STAR PRINCESS Skagway Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
Sep 08, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian Cruise Line 971`
Sep 10, Mon CARNIVAL SPIRIT Ketchikan Seattle 19:30 23:59 2124 Carnival Cruise Lines 960`
Sep 11, Tue DAWN PRINCESS Vancouver San Francisco 7:00 13:00 1950 Princess Cruise Lines 856`
Sep 13, Thu CELEBRITY INFINITY Skagway Seattle 18:00 23:59 2000 Celebrity Cruise Line 965`
Sep 14, Fri GOLDEN PRINCESS Ketchikan Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
Sep 14, Fri NORWEGIAN JEWEL Skagway Seattle 14:00 21:00 2376 Norwegian Cruise Line 965`
Sep 14, Fri WESTERDAM Ketchikan Seattle 18:00 23:59 1916 Holland America Line 936`
Sep 15, Sat STAR PRINCESS Skagway Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
Sep 15, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America Line 951`
Sep 15, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian Cruise Line 971`
Sep 16, Sun CELEBRITY MILLENNIUM Nanaimo San Francisco 7:00 17:00 2034 Celebrity Cruise Line 965`
Sep 20, Thu AMSTERDAM Sitka Seattle 12:00 23:00 1380 Holland America Line 780`
Sep 20, Thu CELEBRITY INFINITY Skagway Seattle 18:00 23:59 2000 Celebrity Cruise Line 965`
Sep 21, Fri NORWEGIAN JEWEL Skagway Seattle 14:00 21:00 2376 Norwegian Cruise Line 965`
Sep 21, Fri WESTERDAM Ketchikan Seattle 18:00 23:59 1916 Holland America Line 936`
Sep 21, Fri GOLDEN PRINCESS Ketchikan Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
Sep 22, Sat NORWEGIAN PEARL Ketchikan Vancouver 18:00 23:59 2400 Norwegian Cruise Line 971`
Sep 22, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America Line 951`
Sep 22, Sat STAR PRINCESS Skagway Seattle 19:00 23:59 2600 Princess Cruise Lines 951`
Sep 24, Mon STATENDAM Vancouver San Diego 7:00 13:00 1270 Holland America Line 719`
Sep 27, Thu CELEBRITY CENTURY Nanaimo Seattle 8:00 18:00 1814 Celebrity Cruise Line 807`
Sep 28, Fri WESTERDAM Ketchikan Seattle 18:00 23:59 1916 Holland America Line 936`
Sep 29, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America Line 951`
Oct 01, Mon SAPPHIRE PRINCESS Nanaimo San Francisco 7:00 14:00 2600 Princess Cruise Lines 952`
Oct 24, Wed ZAANDAM Vancouver San Diego 8:00 14:00 1440 Holland America Line 777`